An interactive infographic showcasing participant verification and section assignment for JBGSHHM 2025
Category | Male | Female | Total |
---|---|---|---|
Dataset | 2,692 | 274 | 2,966 |
Category | Male | Female | Total |
---|---|---|---|
Verified | 2,267 | 228 | 2,495 |
Category | Male | Female | Total |
---|---|---|---|
Failed | 425 | 46 | 471 |
Category | Male | Female | Total |
---|---|---|---|
Elite | 126 | 13 | 139 |
Category | Male | Female | Total |
---|---|---|---|
Section A | 778 | 50 | 828 |
Category | Male | Female | Total |
---|---|---|---|
Section B | 1,583 | 188 | 1,771 |
Category | Male | Female | Total |
---|---|---|---|
Section C | 205 | 23 | 228 |
Category | Male | Female | Total |
---|---|---|---|
Manual OK | 220 | 23 | 243 |
139
828
1,771
Total Applicants for Elite, A & B
2,966
Verification Process
Initial Failed Verification
471
Moved to Section C
228
System Error (Re-verified)
243
Total Verified Runners
(Auto + Manual)
2,738
Out of the 2,966 applicants for the premier sections, approximately 9.2% were female runners. This analysis explores how that distribution is reflected in the final, verified lineup sections.
Conclusion: The gender distribution across the final lineup sections is largely proportional to the initial applicant pool, with a minor dip in female representation in Section A and a slight increase in Section B.